Our timing software decided not to work, so we did this old school. If you see an error please email: design@cheetahdesignstudio.com or call 603-554-6757
OVERALL RESULTS
PLACE | Bib | Time | Name | Team | DOB | Gender | Age Group |
1 | 146 | 20:10 |
David Cretsinger
|
1971 | Male | 50 + | |
2 | 31 | 20:12 | Aggie Macy | Dublin XC/ Bowdoin College | 2002 | Female | 20 – 29 |
3 | 45 | 21:03 | Krystal Buckley | 1991 | Female | 30 – 39 | |
4 | 28 | 21:21 | Nick Hill | 1979 | Male | 40 – 49 | |
5 | 32 | 21:35 | Holly Macy | Dublin XC | 1972 | Female | 50 + |
6 | 109 | 21:42 | Kristen Seitz | 1986 | Female | 30 – 39 | |
7 | 149 | 21:48 | James Hurley | Male | 50 + | ||
8 | 93 | 22:15 | Oliver Larouche | 1976 | Male | 40 – 49 | |
9 | 50 | 22:19 | Michael Ames | Dublin XC | 1963 | Male | 50 + |
10 | 47 | 22:35 | Kathy Maddock | DXC | 1965 | Female | 50 + |
11 | 115 | 22:35 | Sean Radcliffe | Monadnock Milers | 1960 | Male | 50 + |
12 | 72 | 22:42 |
Marisa A. Gurses
|
1983 | Female | 30 – 39 | |
13 | 40 | 22:59 |
Arne Johannessen
|
1963 | Male | 50 + | |
14 | 5 | 23:00 | Colton Mendez | Dublin XC | 2011 | Male | 12 + Under |
15 | 30 | 23:08 | Ari Pape | 2011 | Female | 12 + Under | |
16 | 65 | 23:11 | Jonathan Montgomery | Run For Penny | 1977 | Male | 40 – 49 |
17 | 52 | 23:36 | Zeke Buckley | 1985 | Male | 30 – 39 | |
18 | 131 | 24:05 | Tom Bogar | 1961 | Male | 50 + | |
19 | 43 | 24:22 | Logan Montano | 2009 | Male | 13 & 19 | |
20 | 51 | 24:29 | Bernd Foecking | Monadnock Milers | 1974 | Male | 40 – 49 |
21 | 57 | 24:38 | Kevin McCusker | MRM | 1957 | Male | 50 + |
22 | 145 | 24:46 | Perry Temple | Male | 50 + | ||
23 | 86 | 24:53 | John Newman | 1962 | Male | 50 + | |
24 | 75 | 25:07 | Garrett Duff | 1995 | Male | 20 – 29 | |
25 | 6 | 25:47 | Khloe Rusin | 2011 | Female | 12 + Under | |
26 | 78 | 25:50 | David Leifer | 1982 | Male | 40 – 49 | |
27 | 64 | 25:54 | Matthew Allen | 1989 | Male | 30 – 39 | |
28 | 96 | 26:23 | Elvin Ramey | Monadnock Regional Milers | 1953 | Male | 50 + |
29 | 154 | 26:52 | Kim Marcum | Female | 30 – 39 | ||
30 | 17 | 27:56 | Will Ricaurte | 2010 | Male | 12 + Under | |
31 | 20 | 28:03 | Kortlynn Eaves | 2015 | Female | 12 + Under | |
32 | 161 | 28:05 | Zach Wolf | 1987 | Male | 30 – 39 | |
33 | 147 | 28:32 | Emily Hurley | Female | 50 + | ||
34 | 11 | 28:33 | Noralie Sysyn | SMS XC | 2010 | Female | 12 + Under |
35 | 148 | 28:35 | Steve Elser | 1975 | Male | 40 – 49 | |
36 | 116 | 28:46 | Katharine Van Itallie | Monadnock Milers | 1960 | Female | 50 + |
37 | 99 | 28:58 |
Lindsay Lerouche
|
1983 | Female | 30 – 39 | |
38 | 42 | 29:07 | Nikolas Rusin | 2009 | Male | 13 & 19 | |
39 | 61 | 29:11 | Jill Pignatiello | 1982 | Female | 40 – 49 | |
40 | 63 | 29:12 | Alicia Griffiths | 1984 | Female | 30 – 39 | |
41 | 34 | 29:16 | Maggie Main | 1994 | Female | 20 – 29 | |
42 | 123 | 29:32 | Lindsey Trotto | GFA Federal Credit Union | 1989 | Female | 30 – 39 |
43 | 121 | 29:47 | Audrey Higgins | 2010 | Female | 12 + Under | |
44 | 44 | 29:49 | Ryan Montano | 1983 | Female | 30 – 39 | |
45 | 126 | 30:23 | Liesl Calcutt | 2012 | Female | 12 + Under | |
46 | 127 | 30:32 | Dennis Calcutt | 1964 | Male | 50 + | |
47 | 160 | 30:36 | Molly Wolf | 1989 | Female | 30 – 39 | |
48 | 37 | 30:40 | Denise Zimmer | 1983 | Female | 30 – 39 | |
49 | 35 | 30:40 | Brian Zimmer | 1981 | Male | 40 – 49 | |
50 | 157 | 30:55 | Irving Marcum | Male | 12 + Under | ||
51 | 87 | 31:08 | Rebecca Dunn | 1984 | Female | 30 – 39 | |
52 | 23 | 31:20 | Tyler Welden | 2009 | Male | 12 + Under | |
53 | 82 | 31:22 |
Cassandra Welden
|
1981 | Female | 40 – 49 | |
54 | 91 | 31:23 |
Brandon Jackson
|
1985 | Male | 30 – 39 | |
55 | 151 | 31:27 | Elizabeth Peters | 1983 | Female | 30 – 39 | |
56 | 69 | 31:29 | Kelly Scargill | 1974 | Female | 40 – 49 | |
57 | 4 | 31:31 | Kalvin Ingram | 2010 | Male | 12 + Under | |
58 | 7 | 31:39 | Varya Nikitina | 2010 | Female | 12 + Under | |
59 | 18 | 31:48 |
Isabella Erickson
|
2011 | Female | 12 + Under | |
60 | 10 | 31:55 | Margot Koch | 2015 | Female | 12 + Under | |
61 | 53 | 31:56 | Karen Niemela | 1977 | Female | 40 – 49 | |
62 | 152 | 32:00 |
Camerom Peters
|
2013 | Male | 12 + Under | |
63 | 59 | 32:10 | James Koch | 1981 | Male | 40 – 49 | |
64 | 33 | 32:30 | Annie Salonen | 1982 | Female | 40 – 49 | |
65 | 70 | 32:35 | Gregory Neilley | MRM | 1956 | Male | 50 + |
66 | 102 | 32:37 | Juliet Patterson | 1981 | Female | 40 – 49 | |
67 | 133 | 32:48 | Isla Fiandaca | 2011 | Female | 12 + Under | |
68 | 132 | 32:48 | Ben Fiandaca | 1977 | Male | 40 – 49 | |
69 | 25 | 32:54 | Rylan Blaney | 2013 | Male | 12 + Under | |
70 | 58 | 32:57 | Victoria Robblee | 1979 | Female | 40 – 49 | |
71 | 36 | 33:22 | Jennifer Boyd | 1975 | Female | 40 – 49 | |
72 | 136 | 33:43 | Ella Phillips | 2004 | Female | 13 & 19 | |
73 | 140 | 33:44 |
Christine Broderick
|
2005 | Female | 13 & 19 | |
74 | 106 | 33:45 | Julia Giannotti | 1977 | Female | 40 – 49 | |
75 | 16 | 33:51 | Izzy Ricaurte | 2012 | Female | 12 + Under | |
76 | 68 | 34:13 | Brian Scargill | 1968 | Male | 50 + | |
77 | 77 | 34:14 | Daniel Latini | 1981 | Male | 40 – 49 | |
78 | 76 | 34:17 | Tara Greenblatt | 1972 | Female | 50 + | |
79 | 117 | 34:23 | Matt Waitkins | N/A | 1957 | Male | 50 + |
80 | 114 | 34:25 | Alexis Huntley | 1984 | Female | 30 – 39 | |
81 | 153 | 34:30 | Austin Dunn | 2013 | Male | 12 + Under | |
82 | 38 | 34:38 | Kristin Knarr | 1973 | Female | 40 – 49 | |
83 | 73 | 35:57 | Jason Carter | The River Center | 1985 | Male | 30 – 39 |
84 | 41 | 36:22 | Joseph Rusin | 1973 | Male | 40 – 49 | |
85 | 156 | 36:34 | Lily Marcum | 2012 | Female | 12 + Under | |
86 | 155 | 36:35 | Jesse Marcum | 1981 | Male | 40 – 49 | |
87 | 55 | 36:44 | Stacey Luoma | 1973 | Female | 40 – 49 | |
88 | 13 | 36:45 | Cirrus Cox | 2013 | Male | 12 + Under | |
89 | 128 | 36:52 | Jason Reimers | 1974 | Male | 40 – 49 | |
90 | 67 | 36:53 | Ava O’neill | 1991 | Female | 30 – 39 | |
91 | 103 | 37:10 | Evelyn Jordan | 1989 | Female | 30 – 39 | |
92 | 1 | 37:36 | Hailey Masterson | Dublin XC | 2010 | Female | 12 + Under |
93 | 162 | 37:36 | Sylvia Mclauglin | 2013 | Female | 12 + Under | |
94 | 74 | 37:36 | Brenda Mudge | 1951 | Female | 50 + | |
95 | 150 | 37:43 | Dante Adams | Male | 12 + Under | ||
96 | 54 | 38:08 | Dan Harper | 1951 | Male | 50 + | |
97 | 111 | 38:09 | Michael McGill | Peterborough Hiking Club | 1960 | Male | 50 + |
98 | 85 | 39:54 | Peg Walsh | 1969 | Female | 50 + | |
99 | 118 | 40:39 | Nathaniel Morales | SMS XC | 2012 | Male | 12 + Under |
100 | 94 | 40:41 | Andrea Petrone | 1982 | Female | 40 – 49 | |
101 | 66 | 40:54 | Nate O’Neill | 1990 | Male | 30 – 39 | |
102 | 137 | 40:54 |
Elizabeth Warner
|
1975 | Female | 40 – 49 | |
103 | 3 | 41:07 | Stella Zimmer | 2013 | Female | 12 + Under | |
104 | 125 | 42:00 |
Alec Budzynkiewicz
|
1983 | Male | 30 – 39 | |
105 | 9 | 42:18 | Bridget Mack | SMS | 2010 | Female | 12 + Under |
106 | 48 | 42:24 |
Sharron Pelarske
|
1965 | Female | 50 + | |
107 | 39 | 42:33 | Caleb Whitaker | 1991 | Male | 30 – 39 | |
108 | 19 | 43:18 | Konner Eaves | 2013 | Male | 12 + Under | |
109 | 113 | 43:19 | Steve Smith | 1954 | Female | 50 + | |
110 | 97 | 43:20 | Emily Smith | 1985 | Female | 30 – 39 | |
111 | 98 | 43:21 | Delia Holland | 1996 | Female | 20 – 29 | |
112 | 124 | 43:49 |
Vanessa Budzynkiewicz
|
1981 | Female | 40 – 49 | |
113 | 22 | 47:47 | Ian Welden | 2013 | Male | 12 + Under | |
114 | 83 | 47:49 | Olivia Welden | 2008 | Female | 13 & 19 | |
115 | 135 | 48:06 |
Scarlett Reimers
|
2015 | Female | 12 + Under | |
116 | 129 | 48:06 | Susie Hackler | 1974 | Female | 40 – 49 | |
117 | 56 | 49:21 |
Janice Shaughnessy
|
1959 | Female | 50 + | |
118 | 134 | 50:22 |
Veronica Reimers
|
2015 | Female | 12 + Under | |
119 | 92 | 50:29 | Nicole Jackson | 1984 | Female | 30 – 39 | |
120 | 8 | 50:30 | Liam Mack | PES | 2012 | Male | 12 + Under |
121 | 46 | 50:31 | Erin Mack | 1982 | Female | 40 – 49 | |
122 | 139 | 51:30 | Nolan Wilson | 2016 | Female | 12 + Under | |
123 | 138 | 51:30 | Caitlin Barbarita | 1988 | Female | 30 – 39 |
12 + Under - Female
PLACE | Bib | Time | Name | Team name |
1 | 30 | 23:08 | Ari Pape | |
2 | 6 | 25:47 | Khloe Rusin | |
3 | 20 | 28:03 | Kortlynn Eaves | |
4 | 11 | 28:33 | Noralie Sysyn | SMS XC |
5 | 121 | 29:47 | Audrey Higgins | |
6 | 126 | 30:23 | Liesl Calcutt | |
7 | 7 | 31:39 | Varya Nikitina | |
8 | 18 | 31:48 |
Isabella Erickson
|
|
9 | 10 | 31:55 | Margot Koch | |
10 | 133 | 32:48 | Isla Fiandaca | |
11 | 16 | 33:51 | Izzy Ricaurte | |
12 | 156 | 36:34 | Lily Marcum | |
13 | 1 | 37:36 | Hailey Masterson | Dublin XC |
14 | 162 | 37:36 | Sylvia Mclauglin | |
15 | 3 | 41:07 | Stella Zimmer | |
16 | 9 | 42:18 | Bridget Mack | SMS |
17 | 135 | 48:06 |
Scarlett Reimers
|
|
18 | 134 | 50:22 |
Veronica Reimers
|
|
19 | 139 | 51:30 | Nolan Wilson |
12 + Under - Male
PLACE | Bib | Time | Name | Team |
1 | 5 | 23:00 | Colton Mendez | Dublin XC |
2 | 17 | 27:56 | Will Ricaurte | |
3 | 157 | 30:55 | Irving Marcum | |
4 | 23 | 31:20 | Tyler Welden | |
5 | 4 | 31:31 | Kalvin Ingram | |
6 | 152 | 32:00 | Camerom Peters | |
7 | 25 | 32:54 | Rylan Blaney | |
8 | 153 | 34:30 | Austin Dunn | |
9 | 13 | 36:45 | Cirrus Cox | |
10 | 150 | 37:43 | Dante Adams | |
11 | 118 | 40:39 | Nathaniel Morales | SMS XC |
12 | 19 | 43:18 | Konner Eaves | |
13 | 22 | 47:47 | Ian Welden | |
14 | 8 | 50:30 | Liam Mack | PES |
13 - 19 - Female
PLACE | Bib | Time | Name | Team name |
1 | 136 | 33:43 | Ella Phillips | |
2 | 83 | 47:49 | Olivia Welden | |
3 | 140 | 33:44 |
Christine Broderick
|
13 - 19 - Male
PLACE | Bib | Time | Name | Team name |
1 | 43 | 24:22 | Logan Montano | |
2 | 42 | 29:07 | Nikolas Rusin |
20 - 29 - Female
PLACE | Bib | Time | Name | Team name |
1 | 31 | 20:12 | Aggie Macy |
Dublin XC/ Bowdoin College
|
2 | 34 | 29:16 | Maggie Main | |
3 | 98 | 43:21 | Delia Holland |
20 - 29 - Male
PLACE | Bib | Time | Name | Team name |
1 | 75 | 25:07 | Garrett Duff |
30 - 39 - Female
PLACE | Bib | Time | Name | Team name |
1 | 45 | 21:03 | Krystal Buckley | |
2 | 109 | 21:42 | Kristen Seitz | |
3 | 72 | 22:42 |
Marisa A. Gurses
|
|
4 | 154 | 26:52 | Kim Marcum | |
5 | 99 | 28:58 |
Lindsay Lerouche
|
|
6 | 63 | 29:12 | Alicia Griffiths | |
7 | 123 | 29:32 | Lindsey Trotto |
GFA Federal Credit Union
|
8 | 44 | 29:49 | Ryan Montano | |
9 | 160 | 30:36 | Molly Wolf | |
10 | 37 | 30:40 | Denise Zimmer | |
11 | 87 | 31:08 | Rebecca Dunn | |
12 | 151 | 31:27 | Elizabeth Peters | |
13 | 114 | 34:25 | Alexis Huntley | |
14 | 67 | 36:53 | Ava O’neill | |
15 | 103 | 37:10 | Evelyn Jordan | |
16 | 97 | 43:20 | Emily Smith | |
17 | 92 | 50:29 | Nicole Jackson | |
18 | 138 | 51:30 | Caitlin Barbarita |
30 - 39 - Male
PLACE | Bib | Time | Name | Team name |
1 | 52 | 23:36 | Zeke Buckley | |
2 | 64 | 25:54 | Matthew Allen | |
3 | 161 | 28:05 | Zach Wolf | |
4 | 91 | 31:23 |
Brandon Jackson
|
|
5 | 73 | 35:57 | Jason Carter |
The River Center
|
6 | 66 | 40:54 | Nate O’Neill | |
7 | 125 | 42:00 |
Alec Budzynkiewicz
|
|
8 | 39 | 42:33 | Caleb Whitaker |
40 - 49 - Female
PLACE | Bib | Time | Name |
1 | 61 | 29:11 | Jill Pignatiello |
2 | 82 | 31:22 |
Cassandra Welden
|
3 | 69 | 31:29 | Kelly Scargill |
4 | 53 | 31:56 | Karen Niemela |
5 | 33 | 32:30 | Annie Salonen |
6 | 102 | 32:37 | Juliet Patterson |
7 | 58 | 32:57 | Victoria Robblee |
8 | 36 | 33:22 | Jennifer Boyd |
9 | 106 | 33:45 | Julia Giannotti |
10 | 38 | 34:38 | Kristin Knarr |
11 | 55 | 36:44 | Stacey Luoma |
12 | 94 | 40:41 | Andrea Petrone |
13 | 137 | 40:54 |
Elizabeth Warner
|
14 | 124 | 43:49 |
Vanessa Budzynkiewicz
|
15 | 129 | 48:06 | Susie Hackler |
16 | 46 | 50:31 | Erin Mack |
40 - 49 - Male
PLACE | Bib | Time | Name | Team name |
1 | 28 | 21:21 | Nick Hill | |
2 | 93 | 22:15 | Oliver Larouche | |
3 | 65 | 23:11 | Jonathan Montgomery | Run For Penny |
4 | 51 | 24:29 | Bernd Foecking |
Monadnock Milers
|
5 | 78 | 25:50 | David Leifer | |
6 | 148 | 28:35 | Steve Elser | |
7 | 35 | 30:40 | Brian Zimmer | |
8 | 59 | 32:10 | James Koch | |
9 | 132 | 32:48 | Ben Fiandaca | |
10 | 77 | 34:14 | Daniel Latini | |
11 | 41 | 36:22 | Joseph Rusin | |
12 | 155 | 36:35 | Jesse Marcum | |
13 | 128 | 36:52 | Jason Reimers |
50 + - Female
PLACE | Bib | Time | Name | Team name |
1 | 32 | 21:35 | Holly Macy | Dublin XC |
2 | 47 | 22:35 | Kathy Maddock | DXC |
3 | 147 | 28:32 | Emily Hurley | |
4 | 116 | 28:46 | Katharine Van Itallie |
Monadnock Milers
|
5 | 76 | 34:17 | Tara Greenblatt | |
6 | 74 | 37:36 | Brenda Mudge | |
7 | 85 | 39:54 | Peg Walsh | |
8 | 48 | 42:24 |
Sharron Pelarske
|
|
9 | 113 | 43:19 | Steve Smith | |
10 | 56 | 49:21 |
Janice Shaughnessy
|
50 + - Male
PLACE | Bib | Time | Name | Team |
1 | 146 | 20:10 | David Cretsinger | |
2 | 149 | 21:48 | James Hurley | |
3 | 50 | 22:19 | Michael Ames | Dublin XC |
4 | 115 | 22:35 | Sean Radcliffe | Monadnock Milers |
5 | 40 | 22:59 | Arne Johannessen | |
6 | 131 | 24:05 | Tom Bogar | |
7 | 57 | 24:38 | Kevin McCusker | MRM |
8 | 145 | 24:46 | Perry Temple | |
9 | 86 | 24:53 | John Newman | |
10 | 96 | 26:23 | Elvin Ramey | Monadnock Regional Milers |
11 | 127 | 30:32 | Dennis Calcutt | |
12 | 70 | 32:35 | Gregory Neilley | MRM |
13 | 68 | 34:13 | Brian Scargill | |
14 | 117 | 34:23 | Matt Waitkins | N/A |
15 | 54 | 38:08 | Dan Harper | |
16 | 111 | 38:09 | Michael McGill | Peterborough Hiking Club |
Brought to you by...
Together these three companies have joined forces to make this event happen! Take some time to find out more about each by clicking their logos.
All proceeds will go to Dublin XC
All proceeds will go to Dublin XC
Social
Brought to you by...
Together these three companies have joined forces to make this event happen! Take some time to find out more about each by clicking their logos.
All proceeds will go to Dublin XC
All proceeds will go to Dublin XC
Website magically created by Cheetah Design Studio